<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dynmark&#039;s Blog</title>
	<atom:link href="http://blog.dynmark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynmark.com</link>
	<description>Mobile marketing tips, technical viewpoints and more!</description>
	<lastBuildDate>Fri, 17 May 2013 12:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.dynmark.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bdfc9d2d320c8b2db9e4884530883d7b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Dynmark&#039;s Blog</title>
		<link>http://blog.dynmark.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.dynmark.com/osd.xml" title="Dynmark&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.dynmark.com/?pushpress=hub'/>
		<item>
		<title>Small firms combining mobile and social marketing channels</title>
		<link>http://blog.dynmark.com/2013/05/17/small-firms-combining-mobile-and-social-marketing-channels/</link>
		<comments>http://blog.dynmark.com/2013/05/17/small-firms-combining-mobile-and-social-marketing-channels/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:22 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Mobile Messaging Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2867</guid>
		<description><![CDATA[&#160; Summary: Smaller US companies are blending email and social channels with mobile marketing. An increasing number of smaller businesses are incorporating social and email channels in to their mobile marketing strategy. This is according to a new poll of &#8230; <a href="http://blog.dynmark.com/2013/05/17/small-firms-combining-mobile-and-social-marketing-channels/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2867&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/17/small-firms-combining-mobile-and-social-marketing-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/01/tips-blog.png" medium="image" />
	</item>
		<item>
		<title>Research: Smartphone sales increased in Q1 2013</title>
		<link>http://blog.dynmark.com/2013/05/17/research-smartphone-sales-increased-in-q1-2013/</link>
		<comments>http://blog.dynmark.com/2013/05/17/research-smartphone-sales-increased-in-q1-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:00:13 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2864</guid>
		<description><![CDATA[&#160; Summary: Sales of smartphones surged during the first quarter of 2013. Smartphone shipments worldwide soared during the first quarter of the year, new research has revealed. According to new figures released by Gartner, sales of the devices hit around &#8230; <a href="http://blog.dynmark.com/2013/05/17/research-smartphone-sales-increased-in-q1-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2864&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/17/research-smartphone-sales-increased-in-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/03/news.png" medium="image">
			<media:title type="html">news</media:title>
		</media:content>
	</item>
		<item>
		<title>Reach target audiences with location-based mobile ads</title>
		<link>http://blog.dynmark.com/2013/05/16/reach-target-audiences-with-location-based-mobile-ads/</link>
		<comments>http://blog.dynmark.com/2013/05/16/reach-target-audiences-with-location-based-mobile-ads/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:30:03 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Mobile Messaging Tips]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2861</guid>
		<description><![CDATA[&#160; Summary: Mobile advertisements based on the specific locations of consumers could help companies grow their returns on investment. Location-based mobile advertisements could be a great way of helping businesses to boost their returns on investment (ROI). According to the &#8230; <a href="http://blog.dynmark.com/2013/05/16/reach-target-audiences-with-location-based-mobile-ads/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2861&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/16/reach-target-audiences-with-location-based-mobile-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/01/tips-blog.png" medium="image" />
	</item>
		<item>
		<title>Mobile marketing strategies &#8216;must be long-term&#8217;</title>
		<link>http://blog.dynmark.com/2013/05/15/mobile-marketing-strategies-must-be-long-term/</link>
		<comments>http://blog.dynmark.com/2013/05/15/mobile-marketing-strategies-must-be-long-term/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:45 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2856</guid>
		<description><![CDATA[&#160; Summary: A mobile marketing campaign should not be short-term. Retailers must think long-term when it comes to investing in their mobile strategy, one expert has claimed. Shaun Dobbin, chief executive of Australian mobile service provider Gomeeki, said in an &#8230; <a href="http://blog.dynmark.com/2013/05/15/mobile-marketing-strategies-must-be-long-term/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2856&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/15/mobile-marketing-strategies-must-be-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/03/news.png" medium="image">
			<media:title type="html">news</media:title>
		</media:content>
	</item>
		<item>
		<title>Mcommerce abandonment linked to poor user experience</title>
		<link>http://blog.dynmark.com/2013/05/15/mcommerce-abandonment-linked-to-poor-user-experience/</link>
		<comments>http://blog.dynmark.com/2013/05/15/mcommerce-abandonment-linked-to-poor-user-experience/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:00:20 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[web browsing]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2853</guid>
		<description><![CDATA[&#160; Summary: A poor mcommerce experience often causes consumers to abandon their mobile shopping carts. Mobile user experience is the greatest barrier to consumers completing purchases made on their handsets. This is according to new findings released by Jumio Inc, &#8230; <a href="http://blog.dynmark.com/2013/05/15/mcommerce-abandonment-linked-to-poor-user-experience/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2853&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/15/mcommerce-abandonment-linked-to-poor-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/03/news.png" medium="image">
			<media:title type="html">news</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile &#8216;outstripping&#8217; other marketing channels</title>
		<link>http://blog.dynmark.com/2013/05/14/mobile-outstripping-other-marketing-channels/</link>
		<comments>http://blog.dynmark.com/2013/05/14/mobile-outstripping-other-marketing-channels/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:46:02 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2850</guid>
		<description><![CDATA[&#160; Summary: Businesses need to make the most of mobile marketing, one expert has stated. Traditional methods of marketing are beginning to disappear thanks to the rise of the mobile channel, according to one expert. Digital marketing specialist Anton Koekemoer &#8230; <a href="http://blog.dynmark.com/2013/05/14/mobile-outstripping-other-marketing-channels/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2850&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/14/mobile-outstripping-other-marketing-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/03/news.png" medium="image">
			<media:title type="html">news</media:title>
		</media:content>
	</item>
		<item>
		<title>Too few firms taking advantage of mobile</title>
		<link>http://blog.dynmark.com/2013/05/14/too-few-firms-taking-advantage-of-mobile/</link>
		<comments>http://blog.dynmark.com/2013/05/14/too-few-firms-taking-advantage-of-mobile/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:30:25 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Mobile Messaging Tips]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2837</guid>
		<description><![CDATA[  Summary: Nearly half of companies do not own a mobile-optimised website or app. One of the best ways for businesses to increase their customer base is by offering consumers access to their website across a range of digital channels. &#8230; <a href="http://blog.dynmark.com/2013/05/14/too-few-firms-taking-advantage-of-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2837&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/14/too-few-firms-taking-advantage-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/01/tips-blog.png" medium="image" />
	</item>
		<item>
		<title>Follow up to The Figaro Digital Mobile Seminar</title>
		<link>http://blog.dynmark.com/2013/05/13/follow-up-to-the-figaro-digital-mobile-seminar/</link>
		<comments>http://blog.dynmark.com/2013/05/13/follow-up-to-the-figaro-digital-mobile-seminar/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:00:47 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Dynmark Events]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Mobile Seminar]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2828</guid>
		<description><![CDATA[&#160; As posted last week we attended the Figaro mobile seminar on the 9th May. Paul Putman, CEO here at Dynmark, presented on how everybody loves a click though, explaining how until now the tracking for mobile just wasn’t up &#8230; <a href="http://blog.dynmark.com/2013/05/13/follow-up-to-the-figaro-digital-mobile-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2828&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/13/follow-up-to-the-figaro-digital-mobile-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/05/figaro_logo.png?w=150" medium="image">
			<media:title type="html">Figaro_logo</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/05/figaro-presentation-4.jpg?w=220" medium="image">
			<media:title type="html">Figaro-Presentation-4</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/05/8e5264bac37cad14e700d68c11472e89.jpeg?w=150" medium="image">
			<media:title type="html">8e5264bac37cad14e700d68c11472e89</media:title>
		</media:content>
	</item>
		<item>
		<title>SMS marketing more effective than email?</title>
		<link>http://blog.dynmark.com/2013/05/10/sms-marketing-more-effective-than-email/</link>
		<comments>http://blog.dynmark.com/2013/05/10/sms-marketing-more-effective-than-email/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:00:24 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Mobile Messaging Tips]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2826</guid>
		<description><![CDATA[Summary: Brands could see increased returns on investment by using SMS marketing. No matter how large or small a business is, the mobile channel has become impossible to avoid in recent months and years. If they don&#8217;t know it already, &#8230; <a href="http://blog.dynmark.com/2013/05/10/sms-marketing-more-effective-than-email/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2826&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/10/sms-marketing-more-effective-than-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/01/tips-blog.png" medium="image" />
	</item>
		<item>
		<title>Facebook reports mobile ads drove growth</title>
		<link>http://blog.dynmark.com/2013/05/09/facebook-reports-mobile-ads-drove-growth/</link>
		<comments>http://blog.dynmark.com/2013/05/09/facebook-reports-mobile-ads-drove-growth/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:00:36 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2823</guid>
		<description><![CDATA[Summary: Mobile advertising has triggered sales growth for Facebook. Facebook has experienced considerable growth in sales thanks to the smartphone ads rolled out by its mobile marketing department. The social media site has published its results for the first quarter &#8230; <a href="http://blog.dynmark.com/2013/05/09/facebook-reports-mobile-ads-drove-growth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2823&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/09/facebook-reports-mobile-ads-drove-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/03/news.png" medium="image">
			<media:title type="html">news</media:title>
		</media:content>
	</item>
		<item>
		<title>Personalisation &#8216;key&#8217; to better mobile experience</title>
		<link>http://blog.dynmark.com/2013/05/08/personalisation-key-to-better-mobile-experience/</link>
		<comments>http://blog.dynmark.com/2013/05/08/personalisation-key-to-better-mobile-experience/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:30:41 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2820</guid>
		<description><![CDATA[Summary: Marketers should ensure the mobile experience they offer is personalised. Businesses need to personalise the mobile experience they offer in order to deliver on customer expectations. This is according to Roy Morejon, social media consultant and internet marketing SEO &#8230; <a href="http://blog.dynmark.com/2013/05/08/personalisation-key-to-better-mobile-experience/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2820&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/08/personalisation-key-to-better-mobile-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/03/news.png" medium="image">
			<media:title type="html">news</media:title>
		</media:content>
	</item>
		<item>
		<title>SMS marketing campaigns &#8216;must follow certain rules&#8217;</title>
		<link>http://blog.dynmark.com/2013/05/08/sms-marketing-campaigns-must-follow-certain-rules/</link>
		<comments>http://blog.dynmark.com/2013/05/08/sms-marketing-campaigns-must-follow-certain-rules/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:00:54 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Mobile Messaging Tips]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2817</guid>
		<description><![CDATA[Summary: Mobile marketers must make their SMS call-to-actions as convincing as possible. SMS marketing is a highly effective way of interacting with customers and encouraging them to complete a call-to-action (CTA), but only if it is used properly. Indeed, as &#8230; <a href="http://blog.dynmark.com/2013/05/08/sms-marketing-campaigns-must-follow-certain-rules/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2817&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/08/sms-marketing-campaigns-must-follow-certain-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/01/tips-blog.png" medium="image" />
	</item>
		<item>
		<title>Figaro Digital Mobile Seminar</title>
		<link>http://blog.dynmark.com/2013/05/07/figaro-digital-mobile-seminar/</link>
		<comments>http://blog.dynmark.com/2013/05/07/figaro-digital-mobile-seminar/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:45:16 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Dynmark Events]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Figaro Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2805</guid>
		<description><![CDATA[Summary: CEO Paul Putman booked to speak this Thursday 9th May. On 9th May we are attending The Figaro Digital Mobile Seminar to present on the power of mobile and our current place in the mobile marketing industry. Our intelligent &#8230; <a href="http://blog.dynmark.com/2013/05/07/figaro-digital-mobile-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2805&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/07/figaro-digital-mobile-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/05/figaro_logo.png" medium="image">
			<media:title type="html">Figaro_logo</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/05/paul.png?w=150" medium="image">
			<media:title type="html">Paul</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/01/dynmark-news-blog.png" medium="image" />
	</item>
		<item>
		<title>Mobile app downloads &#8216;on the rise&#8217;</title>
		<link>http://blog.dynmark.com/2013/05/03/mobile-app-downloads-on-the-rise/</link>
		<comments>http://blog.dynmark.com/2013/05/03/mobile-app-downloads-on-the-rise/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:30:29 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Mobile Messaging Tips]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2794</guid>
		<description><![CDATA[Summary: Mobile marketers should take note of the fact apps are becoming more popular. Businesses that do not already boast their own dedicated mobile app should launch one as soon as possible if they want to see an increase in &#8230; <a href="http://blog.dynmark.com/2013/05/03/mobile-app-downloads-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2794&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/03/mobile-app-downloads-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dynmark</media:title>
		</media:content>

		<media:content url="http://dynmark.files.wordpress.com/2013/01/tips-blog.png" medium="image" />
	</item>
		<item>
		<title>Schick launches SMS marketing campaign</title>
		<link>http://blog.dynmark.com/2013/05/02/schick-launches-sms-marketing-campaign/</link>
		<comments>http://blog.dynmark.com/2013/05/02/schick-launches-sms-marketing-campaign/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:00:08 +0000</pubDate>
		<dc:creator>dynmark</dc:creator>
				<category><![CDATA[Mobile Messaging Tips]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Dynmark]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multi Channel]]></category>
		<category><![CDATA[Short code]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.dynmark.com/?p=2790</guid>
		<description><![CDATA[Summary: A skincare company is offering product samples through an SMS marketing initiative. Skincare company Schick is ramping up its marketing efforts across the mobile channel by launching an SMS campaign. Printed ads for the brand are set to feature &#8230; <a href="http://blog.dynmark.com/2013/05/02/schick-launches-sms-marketing-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dynmark.com&#038;blog=15247784&#038;post=2790&#038;subd=dynmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dynmark.com/2013/05/02/schick-launches-sms-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c86e188129d5b3e2873503315c952ea?s=96&#38;d=identicon&#38;r=G" medium="image">
